POWER
Powered supplied with advantages of high performance lithium battery:
●   strong ability to run, high energy rate, light and small size, long cycle life, and high safety, high voltage platform and good resistance;
●   It can ensure the products work continuous, high effective, and stable, and safe and clean;
●  flexible and small size, can be customized design ;
●   Mostly used for mobile power supply, lamp, toy, UPS, wearable equipments, portable Bluetooth loudspeaker, starting up batteries, outdoor lamp, portable tools,etc
| Model | Charge current | charge voltage | Discharge current | Discharge voltage | 
| 3.2V1.5Ah | 0.3A | 3.65V | 1.5A | 2.5V | 
| 3.2V3Ah | 0.6A | 3.65V | 3A | 2.5V | 
| 3.2V4.5Ah | 0.9A | 3.6V | 2A | 2.5V | 
| 3.2V10.5Ah | 2.1A | 3.65V | 5.2A | 2.5V | 
| 3.6V2.2Ah | 0.4A | 4.2V | 2.2A | 3.0V | 
| 3.6V2.6Ah | 0.5A | 4.2V | 2A | 3.0V | 
| 3.6V6Ah | 1A | 4.2V | 2A | 3.0V | 
| 6.4V1.5Ah | 0.3A | 7.2V | 1.5A | 5.0V | 
| 6.4V3Ah | 0.6A | 7.2V | 3A | 5.0V | 
| 6.4V4.5Ah | 0.9A | 7.2V | 3A | 5.0V | 
| 7.2V2.2Ah | 0.4A | 8.4V | 1A | 6.0V | 
| 7.2V22Ah | 4A | 8.4V | 8A | 6.0V | 
| 9.6V3Ah | 0.6A | 10.8V | 1.5A | 7.5V | 
| 10.8V2.2Ah | 0.4A | 12.6V | 1A | 9.0V | 
| 10.8V40Ah | 5A | 12.6V | 15A | 9.0V | 
| 12.8V3Ah | 0.6A | 14.4V | 1.5A | 10.0V | 
| 12.8V6.4Ah | 1.3A | 14.4V | 6.4A | 10.0V | 
| 12.8V9.3Ah | 1A | 14.4V | 1.5A | 10.0V | 
| 14.4V8.8Ah | 3A | 16.8V | 10A | 12.0V | 
| 16V1.5Ah | 0.3A | 18V | 0.75A | 12.5V | 
| 22.4V22.4Ah | 3A | 25.2V | 5A | 17.5V | 
| 25.2V4.5Ah | 1A | 29.4V | 4.5A | 21.0V | 
| 25.6V15Ah | 5A | 28.8V | 10A | 20.0V | 
| 28.8V7.5Ah | 2A | 32.4V | 3A | 22.5V | 
| 32.4V18Ah | 4A | 37.8V | 15A | 27.0V | 
O
N
L
I
N
E