All Products
-
Solar Street Light Lithium Battery
-
Emergency Light Lithium Battery
-
Tracker Lithium Battery
-
Lead Acid Replacement Battery
-
Cylindrical Lithium Battery
-
Prismatic Lithium Battery Cell
-
Golf Cart Lithium Batteries
-
Marine Lithium Batteries
-
AGV Lithium Battery
-
Energy Storage Lithium Battery
-
Electric Bicycle Lithium Battery
-
Medical Lithium Batteries
Contact Person :
Alice
Phone Number :
+86-632-8059888
THLB Lifepo4 Prismatic Battery 50ah 100ah 150ah 200ah Lfp Prismatic Cells
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Battery Size | Prismatic Cell | Cycle Life | 2000 Cycles |
|---|---|---|---|
| Cathode Materials | LiFePO4 | Application | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Fol |
| Weight | <21800g | Operating Temperature(℃) | -20-65℃ |
| Name | Prismatic Cell | Keywords | Power Battery |
| MOQ | 50pcs | Color | Blue |
| Size | 54*173*113mm | Warranty | 3months-1year |
| Chargeable | Yes | ||
| Highlight | THLB Lifepo4 Prismatic Battery,Lifepo4 Prismatic Battery 50ah,200ah Lfp Prismatic Cells |
||
Product Description
THLB LiFePO4 Prismatic Battery Cells
High-performance 3.2V LiFePO4 prismatic lithium-ion battery cells available in 50Ah, 100Ah, 150Ah, and 200Ah capacities.
These deep cycle cells are designed for reliable power in various applications with excellent cycle life and safety features.
105Ah LiFePO4 Battery Cell Specifications
| Rated Capacity | 105Ah |
| Internal Resistance | <0.4mΩ |
| Rated Voltage | 3.2V |
| Weight Energy Density | ≥154Wh/kg |
| Charge Upper Limit Voltage | 3.65V |
| Continuous Charging Current | 1C (105A) |
| Continuous Discharging Current | 1.5C (157.5A) |
| Cut-off Discharge Voltage | 2.5V |
| Operating Temperature - Charge | 0°C to 45°C |
| Operating Temperature - Discharge | -20°C to 60°C |
| Storage Temperature (1 month) | -20°C to 60°C |
| Storage Temperature (3 months) | -20°C to 40°C |
| Storage Temperature (12 months) | -20°C to 20°C |
| Net Weight | 2170±100g |
| Dimensions | 54×173×113mm (excluding pole) |
| Cycle Life | >3000 cycles at 80% DOD |
Applications
- E-cigarette / Vape devices
- Hand fan power banks
- Camera equipment
- Drone and UAV aircraft
- Flashlights and lighting systems
- Beauty instruments
- Vacuum cleaners
- Robotics and robotic systems
Recommended Products
