All Products
-
Solar Street Light Lithium Battery
-
Emergency Light Lithium Battery
-
Tracker Lithium Battery
-
Lead Acid Replacement Battery
-
Cylindrical Lithium Battery
-
Prismatic Lithium Battery Cell
-
Golf Cart Lithium Batteries
-
Marine Lithium Batteries
-
AGV Lithium Battery
-
Energy Storage Lithium Battery
-
Electric Bicycle Lithium Battery
-
Medical Lithium Batteries
Contact Person :
Alice
Phone Number :
+86-632-8059888
18v 36v 48v 10ah Electric Bicycle Battery 800 Cycles Rechargeable Bike Battery
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Max Load Quantity(cells) | 4 | Cycle Life | 800 Cycles |
|---|---|---|---|
| Application | Boats, Electric Wheelchairs, Golf Carts, Electric Bicycles/Scooters, E-Bike, Electric Bicycle, Electric Bike | Operating Temperature(℃) | -20-60 |
| Cathode Materials | LiMn2O4 | Voltage | 24V/32V/36V/48V |
| Cycle Life | 800-1000 Times | Battery Type | Lithium Battery |
| Warranty | 3 Year | Nominal Capacity (Ah) | 8ah/10ah |
| Cell Configuration | INR18650-3500mah-3.6v-10S4P | Weight | Approx 3.5kg |
| Shell Material | Plastic | Place Of Origin | Shandong |
| Highlight | 48v 10ah Electric Bicycle Battery,18v 36v Electric Bicycle Battery,800 Cycles Rechargeable Bike Battery |
||
Product Description
18V 36V 48V 10Ah Electric Bicycle Battery - 800 Cycles Rechargeable
Approximately 3.5kg rechargeable lithium iron phosphate battery with 18650 cells, available in 18V, 36V, and 48V configurations with 10Ah nominal capacity for electric bicycles.
About THLB Enterprise
THLB enterprise specializes in research, design, manufacturing, sales, and service of lithium-ion batteries, power batteries, battery packs, and BMS battery management systems. Our products are widely used in:
- Intelligent manufacturing
- New energy automotive power batteries
- Automotive starting power supply
- Communication base station backup power supply
- Electric bicycles
- Wind and solar energy storage
- Home energy storage battery system solutions
THLB has introduced leading R&D systems and test equipment, establishing a comprehensive process flow and strict quality management system. Our advanced, highly automated lithium battery production lines and PACK automatic production lines ensure high safety, reliability, and stability for all products.
Technical Specifications
| Item | Specifications | Note |
|---|---|---|
| Capacity | Nominal capacity: 1800 mAh | 0.5C |
| Minimum Capacity: 1700 mAh | 0.5C | |
| Alternating Internal Resistance | Max: 20mΩ | AC 1 kHZ |
| Nominal Voltage | 3.2 V | |
| Charging Voltage | 3.65±0.05 V | |
| Standard Charge Conditions | Current: 0.5C (900 mA) | |
| Voltage: 3.65V | 25°C±2°C | |
| Cut-off Current: 36±5mA | 0.02C | |
| Max Charging Current | 0°C≤T≤5°C: 0.2C (360 mA) | |
| 5°C≤T≤15°C: 0.5C (900mA) | ||
| 15°C≤T≤55°C: 1C (1800 mA) | ||
| Standard Discharge Conditions | Current: 0.5C (900 mA) | 25°C±2°C |
| Cut-off Voltage: 2.5±0.05V | ||
| Max. Continuous Discharge Current | -20°C≤T≤5°C: 0.5C (900 mA) | |
| 5°C≤T≤45°C: 2C (3600mA) | ||
| 45°C≤T≤75°C: 1C (1800 mA) | ||
| Max. Pulse Discharge Current | 9A (5s) | |
| Working Temperature | Charge: 0~55°C | |
| Discharge: -20~75°C | ||
| Storage Temperature | 1 month: -20~60°C | |
| 3 months: -20~40°C | ||
| 12 months: -20~20°C | ||
| Weight | ≤44g | |
| Dimension | Height: 65.2±0.3mm | Figure 1 |
| Diameter: 18.3±0.2mm | ||
| Appearance | No rupture, no scratch, no deformation, no stain, no electrolyte leakage, etc. |
Packaging & Delivery
Company Profile
Recommended Products
