All Products
-
Solar Street Light Lithium Battery
-
Emergency Light Lithium Battery
-
Tracker Lithium Battery
-
Lead Acid Replacement Battery
-
Cylindrical Lithium Battery
-
Prismatic Lithium Battery Cell
-
Golf Cart Lithium Batteries
-
Marine Lithium Batteries
-
AGV Lithium Battery
-
Energy Storage Lithium Battery
-
Electric Bicycle Lithium Battery
-
Medical Lithium Batteries
Contact Person :
Alice
Phone Number :
+86-632-8059888
3600mah 4000mah Electric Scooter LiFePO4 Battery 26650 Cylindrical Battery Cells
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Max Load Quantity(cells) | 32 | Cycle Life | 2000 Cycles |
|---|---|---|---|
| Application | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Fol | Weight | 88g |
| Operating Temperature(℃) | -20-60℃ | Cathode Materials | LiFePO4 |
| Name | Cylinder Cell | Keywords | Power Battery |
| MOQ | 100pcs | Color | Blue |
| Size | 65.5*26.2mm | Warranty | 3months-1year |
| Chargeable | Yes | ||
| Highlight | 4000mah Electric Scooter LiFePO4 Battery,3600mah Electric Scooter LiFePO4 Battery,26650 Cylindrical Battery Cells |
||
Product Description
26650 LiFePO4 Battery Cells for Electric Scooters
High-performance 3.2V 26650 cylindrical LiFePO4 battery cells with capacities of 3600mAh and 4000mAh, specifically designed for electric scooter applications and various power tools.
Technical Specifications
| Rated Capacity | 3600mAh |
| Internal Resistance | <20mΩ |
| Rated Voltage | 3.2V |
| Charge Upper Limit Voltage | 3.65V |
| Continuous Charging Current | 1C (3600mA) |
| Continuous Discharging Current | 3C (10800mA) |
| Cut-off Discharge Voltage | 2.5V |
| Operating Temperature - Charge | 0°C to 45°C |
| Operating Temperature - Discharge | -20°C to 60°C |
| Storage Temperature (1 month) | -20°C to 60°C |
| Storage Temperature (3 months) | -20°C to 40°C |
| Storage Temperature (12 months) | -20°C to 20°C |
| Net Weight | ≤88g |
| Size | 65.5 × 26.2mm |
| Cycle Life | >2000 times |
Application Areas
Electric scooters, vaping devices, portable fans, power banks, cameras, drones, UAVs, flashlights, beauty instruments, vacuum cleaners, robots, and robotic systems.
Key Features: Exceptional cycle life exceeding 2000 cycles, wide operating temperature range, high discharge capability, and reliable LiFePO4 chemistry for enhanced safety.
Recommended Products
