| Brand Name: | THLB |
| Model Number: | 26650 |
| MOQ: | 10 pieces |
| Price: | $0.90/pieces 10-999 pieces |
| Packaging Details: | Standard Packaging |
| Item | Specifications | Note |
|---|---|---|
| Capacity | Nominal capacity: 3600 mAh Minimum Capacity: 3500 mAh |
0.5C |
| Alternating Internal Resistance | Max: 18mΩ | AC 1 kHZ |
| Nominal Voltage | 3.2 V | |
| Charging Voltage | 3.65±0.05 V | |
| Standard Charge Conditions (Constant current charging and then constant voltage charging) |
Current: 0.5C (1800 mA) Voltage: 3.65V Cut-off Current: 72±5mA |
25°C±2°C 0.02C |
| Max Charging Current | 0°C≤T≤5°C: 0.2C (720 mA) 5°C≤T≤15°C: 0.5C (1800mA) 15°C≤T≤55°C: 1C (3600 mA) |
|
| Standard Discharge Conditions (Constant Current Discharge) |
Current: 0.5C (1800 mA) Cut-off Voltage: 2.5±0.05V |
25°C±2°C |
| Max. Continuous Discharge Current | -20°C≤T≤5°C: 0.5C (1800 mA) 5°C≤T≤45°C: 3C (10800mA) 45°C≤T≤75°C: 1C (3600 mA) |
|
| Max. Pulse Discharge Current | 20A (5s) | |
| Working Temperature | Charge: 0~55°C Discharge: -20~75°C |
|
| Storage Temperature | 1 month: -20~60°C 3 months: -20~40°C 12 months: -20~20°C |
|
| Weight | ≤87g | |
| Dimension | Height: ≤65.2mm Diameter: 26.2±0.2mm |
Figure 1 |
| Appearance | No rupture, no scratch, no deformation, no stain, no electrolyte leakage, etc. |