| Brand Name: | THLB |
| Model Number: | 26650-3200mAh-3.2V |
| MOQ: | 100 pieces |
| Price: | $1.40/pieces 100-499 pieces |
| Packaging Details: | Standard Packaging |
| No. | Item | Standard | Note |
|---|---|---|---|
| 1 | Standard Capacity | 3200mAh | 0.5C, (current value of 3200mA at 1C) |
| 2 | Capacity Range | 3100~3300mAh | 0.5C |
| 3 | Standard Voltage | 3.2V | |
| 4 | Alternating Internal Resistance | ≤30mΩ | |
| 5 | Charge Conditions | Cut-off Voltage: 3.65±0.05V | Constant-current charge to 3.6V at 0.5C, constant voltage charge to stop until 0.01C mA |
| 6 | Max. Charging Current | 3.2A | |
| 7 | Discharge Cut-off Voltage | 2.5V | |
| 8 | Standard Discharge Current | 1.6A | |
| 9 | Fast Discharge Current | 3.2A | |
| 10 | Max. Continuous Discharge Current | 9.6A | |
| 11 | Pulse Discharge Current | 15A 5s | |
| 12 | Cycle Characteristic | 2000 times (100% DOD) 4000 times (80% DOD) 7000 times (50% DOD) |
The residual capacity is no less than 80% of rated capacity at 1C rate |
| 13 | Working Temperature | Charge: 0°C~55°C Discharge: -20°C~60°C |
|
| 14 | Storage Temperature | -20°C ~ 45°C | Short-term storage (< 3 months) |
| 15 | Battery Weight | 86g (Approx.) |